| Floor | sq m | sq ft |
| Level 9 | Let to Statoil | |
| Level 8 | Let to Statoil | |
| Level 7 | Let to Vodafone | |
| Level 6 | Let to Vodafone | |
| Level 5 | Let to Vodafone | |
| Level 4 | 2,536.8 | 27,306 |
| Level 3 | Let to Mysis plc | |
| Level 2 | Let to Mysis plc | |
| Level 1 | Let to Mysis plc | |
| Street Level - Ground East | Let to Vodafone | |
| Street Level - Ground West | Let to Statoil | |
| Level -1 Storage | Let | |
| Total (NIA) | 2,536.8 | 27,306 |
Level -2:
4 car parking spaces
35 bicycle spaces










